‘Le Virinal’ is our holiday home since five generations and the grandchildren are still as fond of it as the grandparents.
A few years ago we decided to let other lovers of nature enjoy this wonderful place.
Inside the house there are two completely equipped accommodations, one for 11 persons and one for 5 persons. When the doors are open, they become one big house for 16 persons, but the possibility of these two separate accommodations give a feeling of privacy to some people inside a group.
You can choose between hiring the whole house or only the wing for 11 persons.
For 16 persons there are 2 sitting/dining rooms with open fire, 2 kitchen, 6 bedrooms and 3 bathrooms.
The house stands in the middle of a garden of 5000 m2 where children can play safely. There is a swing and a small chalet at their disposition.
From each window of the house you enjoy the wonderful landscape of the Ardennes.
Calendar
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Prices
‘Le Virinal’ (for 16 guests)
High season | Low season | |
Weekend | € 875,00 | € 750,00 |
Week | € 1150,00 | € 950,00 |
Midweek | € 875,00 | € 750,00 |
Deposit € 300,00 / Cleaningcosts: € 75,00 |
‘Le Bois-du-Virinal’ (11 guests)
High season | Low season | |
Weekend | € 650,00 | € 475,00 |
Week | € 850,00 | € 650,00 |
Midweek | € 650,00 | € 475,00 |
Deposit € 200,00 / Cleaningcosts: € 50,00 |
High Season:
April 1st through September 1st,
Spring Holiday,
Autumn Holiday,
Christmas – Old/New Year
Low Season:
September 1st through April 1st
Services:
WiFi – TV – DVD – Fire place.
Baby bed – Baby chair.
Private parking for 5 cars.
No pets.
Photos
Activities
These are some of the activities in the area of Le Virinal.